Date: | Tower: | Method: | Reference: |
27 October 1806 | St Peter's, Bolton Parish Church | Grandsire Triples | MM 4.xi.06 |
02 August 1808 | St Peter's, Bolton Parish Church | Grandsire Triples | MM 9.viii.08; BN xxix.409 |
14 February 1809 | St Peter's, Bolton Parish Church | Grandsire Triples | MM 21.ii.09 |
03 January 1812 | St George's, Bolton | Plain Bob Major | MM 14.i.12 (John Eisel) |
13 October 1821 | St George's, Bolton | Grandsire Triples | CC peals |
11 May 1823 | St Mary's, Leigh | Grandsire Triples | LG 24.v.23 |
23 February 1829 | St Peter's, Bolton Parish Church | Kent Treble Bob Major | (6,240) MT 28.ii.29 (John Eisel) |
19 December 1829 | St George's, Bolton | Grandsire Triples | MCou 26.xii.29 (John Eisel) |
12 April 1830 | St George's, Bolton | Kent Treble Bob Major | BL 18.iv.30; MM 20.iv.30; ChC 23.iv.30 |
23 February 1841 | St George's, Bolton | Plain Bob Major | BL 28.ii.41 - Shrove Tuesday |
28 March 1843 | St George's, Bolton | Grandsire Triples | MCou 22.iv.43 - Easter Monday (John Eisel) |
23 September 1844 | St Peter's, Bolton Parish Church | Grandsire Triples | PC 28.ix.44 (John Eisel) |
02 January 1847 | St Peter's, Smithills | Kent Treble Bob Major | BN Sept 1881.58; EIO |
05 April 1847 | St George's, Bolton | Grandsire Triples | EJO |
25 December 1852 | St George's, Bolton | Grandsire Triples | BL 2.i.53 |
08 February 1853 | St Peter's, Bolton Parish Church | Grandsire Triples | BL 13.ii.53 - Shrove Tuesday |
21 May 1853 | St Peter's, Smithills | Grandsire Triples | BL 5.vi.53 |
03 July 1854 | St George's, Bolton | Grandsire Triples | BL 9.vii.54 |
02 January 1856 | St Peter's, Smithills | Grandsire Triples | BL 10.i.58 |
31 January 1857 | St Mary's, Leigh | Grandsire Triples | BL 8.ii.57 |
03 January 1859 | St Peter's, Smithills | Grandsire Triples | BL 9.i.59 |
07 May 1859 | St Mary's, Leigh | Grandsire Triples | BL 15.v.59 |
02 March 1861 | St Mary's, Leigh | Grandsire Triples | BL 10.iii.61 |
07 December 1861 | St Peter's, Bolton Parish Church | Grandsire Triples | BL 15.xii.61 |
29 March 1862 | St Mary's, Leigh | Grandsire Triples | BL 6.iv.62 |
23 August 1862 | St Peter's, Bolton Parish Church | Grandsire Triples | MCou 30.viii.62 (John Eisel) |
03 October 1863 | St Mary's, Leigh | Grandsire Triples | BL 10.x.63 |
21 January 1865 | St Peter's, Bolton Parish Church | Grandsire Triples | BL 28.i.65 |
18 November 1865 | St Mary's, Leigh | Grandsire Triples | BL 25.xi.65 |
10 March 1866 | St Peter's, Bolton Parish Church | Grandsire Triples | BL 17.iii.66 |
22 December 1866 | St Peter's, Smithills | Grandsire Triples | BL 29.xii.66 |
09 February 1867 | St Peter's, Smithills | Grandsire Triples | BL 16.ii.67 |
23 January 1869 | St Peter's, Smithills | Grandsire Triples | MCou 27.1.69; MCou 30.i.69; BL 30.i.69 |
13 November 1869 | St Mary's, Leigh | Grandsire Triples | BL 20.xi.69 |
06 February 1871 | St Bartholomew's, Westhoughton | Grandsire Triples | CB i.138 |
04 March 1871 | St Bartholomew's, Westhoughton | Grandsire Triples | CB i.186 |
27 January 1872 | St Peter's, Bolton Parish Church | Grandsire Triples | CB ii.126 |
17 February 1872 | St Peter's, Bolton Parish Church | Grandsire Triples | CB ii.163; BL 24.ii.72 |
30 August 1873 | St Bartholomew's, Westhoughton | Grandsire Triples | CB iii.487 |
03 April 1875 | Holy Trinity, Bolton | Plain Bob Minor | CB v.247 |
06 November 1875 | St Mary's, Leigh | Grandsire Triples | CB v.607 |
22 January 1876 | St John's, Farnworth | Grandsire Minor | CB vi.103 |
28 February 1876 | Holy Trinity, Bolton | Grandsire Triples | CB vi.187 |
09 September 1876 | St Bartholomew's, Westhoughton | Grandsire Triples | CB vi.499 |
30 December 1876 | St Bartholomew's, Westhoughton | Grandsire Triples | CB vii.75 |
10 February 1877 | St Bartholomew's, Westhoughton | Grandsire Triples | CB vii.147 |
07 April 1877 | St Bartholomew's, Westhoughton | Grandsire Triples | CB vii.231 |
18 August 1877 | Holy Trinity, Bolton | Grandsire Triples | CB vii.459 1st on 8 |
10 November 1877 | St Bartholomew's, Westhoughton | Grandsire Triples | CB vii.603 |
12 December 1877 | St Bartholomew's, Westhoughton | Grandsire Triples | CB viii.51 |
22 December 1877 | Holy Trinity, Bolton | Grandsire Triples | CB viii.39 (First peal for LACR?) |
19 January 1878 | Holy Trinity, Bolton | Grandsire Triples | CB viii.87 |
02 February 1878 | St Mary's, Leigh | Grandsire Triples | CB viii.123 |
02 March 1878 | St Peter's, Bolton Parish Church | Grandsire Triples | CB viii.171; BL 9.iii.78 |
24 August 1878 | St Peter's, Bolton Parish Church | Grandsire Triples | CB viii.459 |
19 October 1878 | St Peter's, Bolton Parish Church | Grandsire Triples | CB viii.555 |
23 November 1878 | Holy Trinity, Bolton | Grandsire Triples | CB viii.615 |
14 December 1878 | St Mary's, Leigh | Grandsire Triples | CB ix.31 |
11 January 1879 | St Bartholomew's, Westhoughton | Grandsire Triples | CB ix.79 |
17 May 1879 | Holy Trinity, Bolton | Grandsire Triples | CB ix.307 |
23 August 1879 | Holy Trinity, Bolton | Grandsire Triples | CB ix.463 |
18 October 1879 | St Peter's, Bolton Parish Church | Grandsire Triples | CB ix.579 |
03 November 1879 | St Mary's, Leigh | Grandsire Triples | CB ix.591 |
22 November 1879 | Holy Trinity, Bolton | Grandsire Triples | CB ix.633 |
20 December 1879 | St Bartholomew's, Westhoughton | Grandsire Triples | |
03 July 1880 | St Peter's, Bolton Parish Church | Grandsire Triples | CB x.531 |
06 August 1881 | St Bartholomew's, Westhoughton | Grandsire Triples | BN 1.061 |
24 September 1881 | Holy Trinity, Bolton | Grandsire Triples | CB xi.703 |
24 December 1881 | St Bartholomew's, Westhoughton | Grandsire Triples | |
02 September 1882 | All Souls, Astley Bridge | Grandsire Triples | BN 1.181 |
06 January 1883 | Holy Trinity, Bolton | Grandsire Triples | BN i.329 |
03 November 1883 | Holy Trinity, Bolton | Grandsire Triples | BN ii.379 |
03 June 1884 | St Peter's, Bolton Parish Church | Grandsire Triples | BN iii.127 |
16 October 1886 | St Peter's, Bolton Parish Church | Kent Treble Bob Major | BN v.238 |
04 June 1887 | St Peter's, Bolton Parish Church | Grandsire Triples | BN vi.138 |
25 February 1888 | St Peter's, Bolton Parish Church | Grandsire Triples | BN vi.608 |
08 May 1888 | St Peter's, Bolton Parish Church | Grandsire Triples | BN vii.114 |
02 June 1888 | St Peter's, Bolton Parish Church | Plain Bob Major | BN vii.152 |
02 June 1888 | Holy Trinity, Bolton | Kent Treble Bob Major | BN vii.151 |
03 November 1888 | St Peter's, Bolton Parish Church | Grandsire Triples | BN vii.415 |
23 March 1889 | Holy Trinity, Bolton | Grandsire Triples | BN vii.655; CB ix.435 |
30 March 1889 | St Peter's, Bolton Parish Church | Grandsire Triples | BN viii.008 |
03 May 1890 | St Peter's, Bolton Parish Church | Double Norwich Court Bob Major | BN ix.083; CB xx.442 |
24 May 1890 | The Saviour's, Deane | Grandsire Triples | BN ix.119 |
15 November 1890 | St Peter's, Bolton Parish Church | Grandsire Triples | BN ix.419 |
04 April 1891 | The Saviour's, Deane | Grandsire Triples | BN x.033 |
03 August 1891 | The Saviour's, Deane | Grandsire Triples | BN x.236 |
28 November 1891 | The Saviour's, Deane | Grandsire Triples | BN x.440 |
01 March 1892 | St Peter's, Bolton Parish Church | Grandsire Triples | BN x.607 |
21 May 1892 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xi.108 |
17 February 1894 | Holy Trinity, Bolton | Grandsire Triples | BN xii.499; CB xxiv.226 |
07 July 1894 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xiii.091; CB xxiv.621 |
16 December 1895 | St George's, Bolton | Grandsire Triples | BN xiv.379 |
25 July 1896 | St Mary's, Deane | Kent Treble Bob Major | BN xv.159 |
21 November 1896 | The Saviour's, Deane | Grandsire Triples | BN xv.412 |
08 December 1896 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xv.439 |
09 January 1897 | St Mary's, Deane | Plain Bob Major | BN xv.508 |
16 January 1897 | St George's, Bolton | Grandsire Triples | BN xv.524 |
23 January 1897 | St Mary's, Deane | Grandsire Triples | BN xv.540 |
22 March 1897 | St Mary's, Deane | Plain Bob Major | BN xv.649 |
01 May 1897 | The Saviour's, Deane | Plain Bob Major | BN xvi.20 |
18 June 1897 | St Mary's, Deane | Plain Bob Major | BN xvi.103 |
22 June 1897 | The Saviour's, Deane | Grandsire Triples | BN xvi.107 |
07 October 1897 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xvi.300 |
16 October 1897 | St Peter's, Smithills | Grandsire Triples | BN xvi.311 |
25 October 1897 | St Mary's, Deane | Grandsire Triples | BN xvi.325 |
22 November 1897 | St Mary's, Deane | Plain Bob Major | BN xvi.377 |
11 December 1897 | St Mary's, Deane | Kent Treble Bob Major | BN xvi.412 |
20 December 1897 | St Mary's, Deane | Kent Treble Bob Major | BN xvi.425 |
12 February 1898 | St Mary's, Deane | Plain Bob Major | BN xvi.524 |
17 February 1898 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xvi.536 |
18 February 1898 | St George's, Bolton | Grandsire Triples | BN xvi.536 |
05 March 1898 | St Mary's, Deane | Kent Treble Bob Major | BN xvi.559 |
19 March 1898 | St Bartholomew's, Westhoughton | Plain Bob Major | BN xvi.584 |
11 April 1898 | St Paul's, Walkden | Minor (7 methods) | BN xvi.621 |
02 May 1898 | St George's, Bolton | Plain Bob Major | BN xvi.656 |
17 May 1898 | Holy Trinity, Bolton | Grandsire Triples | BN xvi.691 |
23 May 1898 | St Mary's, Deane | Plain Bob Major | BN xvi.692 |
01 June 1898 | St Paul's, Walkden | Minor (7 methods) | BN xvii.008 |
02 June 1898 | St Mary's, Deane | Stedman Triples | BN xvii.008 |
20 August 1898 | St Mary's, Deane | Grandsire Triples | BN xvii.139 |
14 September 1898 | St George's, Bolton | Grandsire Triples | BN xvii.187 |
08 October 1898 | St Paul's, Walkden | Grandsire Triples | BN xvii.224 |
29 October 1898 | St Peter's, Smithills | Grandsire Triples | BN xvii.259 |
24 December 1898 | St Mary's, Deane | Plain Bob Major | BN xvii.356 |
02 January 1899 | St Mary's, Deane | Plain Bob Major | BN xvii.368 |
21 January 1899 | St Paul's, Walkden | Stedman Triples | BN xvii.403 |
28 January 1899 | St Mary's, Deane | Kent Treble Bob Major | BN xvii.417 |
11 February 1899 | All Souls, Astley Bridge | Grandsire Triples | BN xvii.451 |
18 February 1899 | St Paul's, Walkden | Kent Treble Bob Major | BN xvii.463 |
03 April 1899 | St Paul's, Walkden | Grandsire Triples | BN xvii.524 |
10 April 1899 | St Mary's, Deane | Grandsire Triples | BN xvii.536 |
15 April 1899 | St Bartholomew's, Westhoughton | Oxford Treble Bob Major | BN xvii.548 |
25 April 1899 | St Mary's, Deane | Plain Bob Major | BN xvii.561 |
13 May 1899 | St Paul's, Walkden | Plain Bob Major | BN xvii.596 |
24 May 1899 | St Paul's, Walkden | Kent Treble Bob Major | BN xviii.009 |
29 July 1899 | St Mary's, Deane | Stedman Triples | BN xviii.128 |
03 August 1899 | St Paul's, Walkden | Single Darlaston Bob Triples | BN xviii.139 |
12 August 1899 | St Mary's, Deane | Stedman Triples | BN xviii.151 |
09 September 1899 | St Paul's, Walkden | Kent Treble Bob Major | BN xviii.199 |
16 September 1899 | All Souls, Astley Bridge | Grandsire Triples | BN xviii..212 |
26 September 1899 | St John's, Farnworth | Grandsire Triples | BN xviii.235 |
14 October 1899 | St Paul's, Walkden | Oxford Treble Bob Major | BN xviii.259 |
04 November 1899 | St Mary's, Deane | Stedman Triples | BN xviii.296 |
11 November 1899 | St Paul's, Walkden | Plain Bob Triples | BN xviii.308 |
03 February 1900 | The Saviour's, Deane | Stedman Triples | BN xviii.452 |
22 February 1900 | St Paul's, Walkden | Duffield Major | BN xviii.488 |
02 March 1900 | The Saviour's, Deane | Grandsire Triples | BN xviii.500 |
03 March 1900 | St Mary's, Deane | Duffield Major | BN xviii.500 |
03 March 1900 | St Peter's, Smithills | Grandsire Triples | BN xviii.500 |
17 March 1900 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xviii.523 |
24 March 1900 | St John's, Farnworth | Grandsire Triples | BN xviii.536 |
14 April 1900 | St John's, Farnworth | Grandsire Triples | BN xviii.571 |
01 May 1900 | St Mary's, Deane | Grandsire Triples | BN xix.019 |
07 May 1900 | St Mary's, Deane | Grandsire Triples | BN xix.020 |
19 May 1900 | St Paul's, Walkden | Double Norwich Court Bob Major | BN xix.045 |
19 May 1900 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xix.044 |
21 May 1900 | St Mary's, Deane | Grandsire Triples | BN xix.045 |
23 May 1900 | St John's, Farnworth | Plain Bob Major | BN xix.056 |
26 May 1900 | St John's, Farnworth | Kent Treble Bob Major | BN xix.057 |
16 July 1900 | St Paul's, Walkden | Grandsire Triples | BN xix.140 |
25 August 1900 | St Mary's, Deane | Double Norwich Court Bob Major | BN xix.211 |
08 September 1900 | St John's, Farnworth | Plain Bob Major | BN xix.236 |
13 September 1900 | St Paul's, Walkden | Stedman Triples | BN xix.247; CB xxx.896 |
01 October 1900 | St George's, Bolton | Stedman Triples | BN xix.271; CB xxx.972 |
02 October 1900 | St Paul's, Walkden | Stedman Triples | BN xix.271; CB xxx.972 |
20 October 1900 | St Peter's, Bolton Parish Church | Stedman Triples | BN xix.308 |
01 November 1900 | St John's, Farnworth | Kent Treble Bob Major | BN xix.331 |
23 November 1900 | St Paul's, Walkden | Single Darlaston Bob Triples | BN xix.368 |
15 December 1900 | St Mary's, Deane | Duffield Major | BN xix.404 |
02 January 1901 | The Saviour's, Deane | Grandsire Triples | BN xix.439 |
05 January 1901 | St John's, Farnworth | Stedman Triples | BN xix.441 |
26 January 1901 | St Paul's, Walkden | Grandsire Triples | BN xix.477 |
26 January 1901 | The Saviour's, Deane | Grandsire Triples | BN xix.477 |
29 January 1901 | St Mary's, Deane | Grandsire Triples | BN xix.496 |
02 February 1901 | St Paul's, Walkden | Plain Bob Triples | BN xix.489 |
07 February 1901 | St Peter's, Smithills | Grandsire Triples | BN xix.514 |
16 February 1901 | St Peter's, Bolton Parish Church | Stedman Triples | BN xix.511 |
16 February 1901 | St Mary's, Deane | Kent Treble Bob Major | BN xix.511 |
02 March 1901 | St Bartholomew's, Westhoughton | Grandsire Triples | BN xix.536 |
09 March 1901 | St Paul's, Walkden | Stedman Triples | BN xix.548 |
23 March 1901 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xix.572 |
18 April 1901 | St Paul's, Walkden | Stedman Triples | BN xix.619 |
13 May 1901 | St Paul's, Walkden | Kent Treble Bob Major | BN xx.032 |
21 May 1901 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xx.055 |
27 May 1901 | St Mary's, Deane | Plain Bob Major | BN xx.057 |
17 August 1901 | St Paul's, Walkden | Kent Treble Bob Major | BN xx.199 |
19 September 1901 | St Paul's, Walkden | Plain Bob Major | BN xx.260 |
05 October 1901 | St Mary's, Deane | Plain Bob Major | BN xx.284 |
02 November 1901 | St Paul's, Walkden | Kent Treble Bob Major | BN xx.332 |
16 November 1901 | St Mary's, Deane | Grandsire Triples | BN xx.357 |
26 November 1901 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xx.380 |
30 November 1901 | The Saviour's, Deane | Kent Treble Bob Major | BN xx.382 |
07 December 1901 | St Bartholomew's, Westhoughton | Kent Treble Bob Major | BN xx.392 |
12 December 1901 | St Peter's, Smithills | Grandsire Triples | BN xx.439 |
02 January 1902 | St Paul's, Walkden | Grandsire Triples | BN xx.441 |
29 March 1902 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xxi.007 |
12 April 1902 | St Mary's, Deane | Grandsire Triples | BN xxi.020 |
05 May 1902 | St Mary's, Deane | Plain Bob Major | BN xxi.068 |
02 June 1902 | St John's, Farnworth | Grandsire Triples | BN xxi.105 |
26 June 1902 | The Saviour's, Deane | Grandsire Triples | BN xxi.152 |
09 August 1902 | All Souls, Astley Bridge | Grandsire Triples | BN xxi.224 |
13 September 1902 | St Paul's, Walkden | Kent Treble Bob Major | BN xxi.284 |
25 September 1902 | St Paul's, Walkden | Stedman Triples | |
25 October 1902 | St Paul's, Walkden | Stedman Triples | BN xxi.357 |
15 November 1902 | St Mary's, Deane | Plain Bob Major | BN xxi.393 |
29 November 1902 | St Bartholomew's, Westhoughton | Stedman Triples | BN xxi.416 |
15 December 1902 | St Paul's, Walkden | Kent Treble Bob Major | BN xxi.442 |
29 December 1902 | St Mary's, Deane | Grandsire Triples | BN xxi.465; CB xxxiii.136 |
27 January 1903 | St Mary's, Deane | Grandsire Triples | BN xxi.524 |
02 February 1903 | St Mary's, Leigh | Grandsire Triples | CB xxxiii.236 |
07 February 1903 | St Paul's, Walkden | Stedman Triples | BN xxi.537 |
07 March 1903 | St Mary's, Deane | Grandsire Triples | BN xxi.584; CB xxxiii.316 |
07 May 1903 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xxi.584 |
11 May 1903 | St John's, Farnworth | Grandsire Triples | BN xxii.103 |
23 May 1903 | St Paul's, Walkden | Stedman Triples | BN xxii.117 |
01 August 1903 | St Mary's, Deane | Stedman Triples | BN xxii.236; CB xxxiii.768 |
13 September 1903 | St Paul's, Walkden | Grandsire Triples | BN xxii.309; CB xxxiii.868 |
31 October 1903 | The Saviour's, Deane | Stedman Triples | BN xxii.393 |
01 February 1904 | St Mary's, Deane | Plain Bob Major | BN xxii.550 |
08 October 1904 | St Mary's, Deane | Stedman Triples | BN xxiii.381; CB xxxiv.964 |
15 October 1904 | St Paul's, Walkden | Stedman Triples | BN xxiii.392 |
16 November 1904 | St John's, Farnworth | Grandsire Triples | BN xxiii.452 |
26 November 1904 | St Paul's, Walkden | Double Norwich Court Bob Major | BN xxiii.476 |
02 January 1905 | St Paul's, Walkden | Kent Treble Bob Major | BN xxiii.549 |
18 February 1905 | St Mary's, Deane | Plain Bob Major | BN xxiii.621 |
01 April 1905 | The Saviour's, Deane | Grandsire Triples | BN xxiv.056 |
14 October 1905 | St Paul's, Walkden | Kent Treble Bob Major | BN xxiv.393 |
21 October 1905 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xxiv.404 |
09 November 1905 | St Paul's, Walkden | Stedman Triples | BN xxiv.440; CB xxv.1050 |
18 November 1905 | St Mary's, Deane | Stedman Triples | BN xxiv.453 |
24 February 1906 | St Paul's, Walkden | Kent Treble Bob Major | BN xxiv.643 |
26 February 1906 | St Mary's, Deane | Plain Bob Major | BN xxiv.645 |
20 April 1906 | St Paul's, Walkden | Stedman Triples | BN xxv.044 |
23 July 1906 | St Paul's, Walkden | Stedman Triples | BN xxv.200 |
13 October 1906 | St Mary's, Deane | Stedman Triples | BN xxv.343 |
13 November 1906 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xxv.404 |
18 December 1906 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xxv.463 |
02 February 1907 | St Mary's, Deane | Stedman Triples | BN xxv.536 |
16 February 1907 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xxv.561 |
27 May 1907 | St Mary's, Deane | Grandsire Triples | BN xxvi.139 |
11 November 1907 | St Paul's, Walkden | Kent Treble Bob Major | BN xxvi.417 |
28 December 1907 | St Mary's, Deane | Stedman Triples | BN xxvi.501 |
01 January 1908 | St Mary's, Deane | Stedman Triples | BN xxvi.524 |
01 January 1908 | St Mary's, Deane | Kent Treble Bob Major | BN xxvi.524 |
25 January 1908 | St Mary's, Deane | Kent Treble Bob Major | BN xxvi.561 |
18 February 1908 | Holy Trinity, Bolton | Grandsire Triples | BN xxvii.007 |
11 April 1908 | St Peter's, Bolton Parish Church | Grandsire Triples | BN xxvii.091 |
01 June 1908 | St Mary's, Deane | Plain Bob Major | BN xxvii.165 |
05 October 1908 | St Paul's, Walkden | Grandsire Triples | BN xxvii.391 |
31 October 1908 | St Mary's, Deane | Grandsire Triples | BN xxvii.428 |
26 December 1908 | The Saviour's, Deane | Stedman Triples | BN xxvii.560 |
11 January 1909 | St Mary's, Deane | Plain Bob Major | BN xxvii.573 |
06 February 1909 | St Mary's, Leigh | Grandsire Triples | BN xxviii.031 |
01 May 1909 | St Mary's, Deane | Kent Treble Bob Major | BN xxviii.152 |
04 June 1909 | St Mary's, Deane | Kent Treble Bob Major | BN xxviii.211 |
09 August 1909 | St Mary's, Deane | Grandsire Triples | BN xxviii.320 |
11 December 1909 | St Mary's, Deane | Stedman Triples | BN xxviii.571 |
23 December 1909 | St Peter's, Bolton Parish Church | Stedman Triples | BN xxviii.585 |
08 January 1910 | St Mary's, Leigh | Grandsire Triples | BN xxix.020 |
12 February 1910 | St Mary's, Deane | Stedman Triples | BN xxix.067 |
21 February 1910 | St George's, Bolton | Stedman Triples | BN xxix.046 |
12 March 1910 | St Bartholomew's, Westhoughton | Grandsire Triples | BN xxix.104 |
19 March 1910 | Newchurch, Culcheth | Plain Bob Minor | BN xxix.116 |
02 April 1910 | St George's, Tyldesley | Stedman Triples | BN xxix.141 |
09 April 1910 | St Paul's, Walkden | Bouble Norwich Court Bob Major | BN xxix.153 |
11 April 1910 | St Mary's, Deane | Plain Bob Major | BN xxix.164 |
06 May 1910 | St Mary's, Deane | Stedman Triples | BN xxix.224 |
07 May 1910 | The Saviour's, Deane | Stedman Triples | BN xxix.176 |
20 May 1910 | St George's, Tyldesley | Plain Bob Minor | BN xxix.358 |
11 June 1910 | St George's, Tyldesley | Grandsire Triples | BN xxix.283 |
18 June 1910 | Holy Trinity, Horwich | Plain Bob Minor | BN xxix.285 |
09 July 1910 | St Paul's, Walkden | Double Norwich Court Bob Major | BN xxix.308 |
12 July 1910 | St Mary's, Deane | Kent Treble Bob Major *****JUNE OR JULY | BN xxix.309 |
27 August 1910 | St Mary's, Deane | Kent Treble Bob Major | BN xxix.381 |
01 October 1910 | All Souls, Astley Bridge | Grandsire Triples | BN xxix.463 |
29 October 1910 | St Mary's, Deane | Stedman Triples | BN xxix.498 |
05 November 1910 | St John's, Farnworth | Kent Treble Bob Major | BN xxix.513 |
19 November 1910 | St George's, Tyldesley | Plain Bob Major | BN xxix.559 |
31 January 1911 | St George's, Tyldesley | Stedman Triples | BN xxix.692 |
04 February 1911 | St Paul's, Walkden | Grandsire Triples | BN xxix.694 |
20 February 1911 | St Mary's, Deane | Grandsire Triples | BN xxx.022 |
11 March 1911 | St George's, Tyldesley | Plain Bob Major | BN xxx.045 |
08 April 1911 | St Mary's, Deane | Kent Treble Bob Major | BN xxx.068 |
22 June 1911 | All Souls, Astley Bridge | Grandsire Triples | BN xxx.188; RW 0015.1.237 |
22 June 1911 | St George's, Tyldesley | Plain Bob Minor | BN xxx.188; RW 0015.0239 |
21 October 1911 | The Saviour's, Deane | Kent Treble Bob Major | RW 0032.0524 |
31 October 1911 | St Peter's, Bolton Parish Church | Grandsire Triples | RW 0034.0560 |
19 November 1911 | Newchurch, Culcheth | Plain Bob Minor | RW 0036.0599 |
03 February 1912 | St Mary's, Deane | Stedman Triples | BN xxx.572; RW 0047.0092 |
24 February 1912 | St George's, Tyldesley | Plain Bob Minor | BN xxx.619; RW 0051.0159 |
02 March 1912 | Newchurch, Culcheth | Kent Treble Bob Minor | BN xxx.620; RW 0051.0162 |
16 March 1912 | St Mary's, Deane | Kent Treble Bob Major | RW 0053.0193 |
19 March 1912 | St Peter's, Bolton Parish Church | Grandsire Triples | RW 0054.0208 |
04 May 1912 | St George's, Tyldesley | Plain Bob Major | RW 0061.0327 |
22 July 1912 | St Mary's, Deane | Stedman Triples | RW 0071.0053 |
30 July 1912 | St George's, Tyldesley | Plain Bob Major | RW 0073.0087 |
09 September 1912 | St Mary's, Deane | Plain Bob Major | RW 0079.0187 |
14 September 1912 | St Paul's, Walkden | Kent Treble Bob Major | RW 0079.0189 |
05 October 1912 | The Saviour's, Deane | Grandsire Triples | RW 0083.0255 |
28 October 1912 | St Mary's, Deane | Stedman Triples | RW 0085.0295 |
02 November 1912 | St George's, Tyldesley | Plain Bob Major | RW 0086.0312 |
09 November 1912 | Newchurch, Culcheth | Kent Treble Bob Minor | RW 0088.0350 |
16 November 1912 | St Paul's, Walkden | Stedman Triples | RW 0088.0349 |
21 December 1912 | St George's, Tyldesley | Grandsire Triples | RW 0094.0005 |
28 December 1912 | St Paul's, Walkden | Double Norwich Court Bob Major | RW 0094.0007 |
30 December 1912 | St Mary's, Deane | Stedman Triples | RW 0095.0025 |
01 March 1913 | St George's, Tyldesley | Kent Treble Bob Major | RW 0103.0159 |
25 March 1913 | St Paul's, Walkden | Stedman Triples | RW 0107.0224 |
03 April 1913 | St Peter's, Bolton Parish Church | Stedman Triples | RW 0108.0243 |
18 April 1913 | St Mary's, Deane | Grandsire Triples | BN xxxii.092; RW 0110.0276 |
26 April 1913 | St Peter's, Bolton Parish Church | Grandsire Triples | RW 0111.0292 |
08 May 1913 | St Peter's, Bolton Parish Church | Grandsire Triples | RW 0113.0327 |
23 May 1913 | St Mary's, Deane | Grandsire Triples | RW 0116.0382 |
12 July 1913 | Holy Trinity, Horwich | Stedman Triples | RW 0122.0039 |
17 July 1913 | St Peter's, Bolton Parish Church | Stedman Triples | RW 0123.0055 |
18 August 1913 | St Mary's, Deane | Stedman Triples | RW 0128.0134 |
18 October 1913 | St Mary's, Deane | Stedman Triples | BN xxxii.405; RW 0137.0283 |
18 October 1913 | St Mary's, Deane | Stedman Triples | RW 0137.0283 |
18 October 1913 | Newchurch, Culcheth | Minor (4 methods) | RW 0136.0270 |
20 October 1913 | St George's, Tyldesley | Grandsire Triples | RW 0137.0283 |
25 October 1913 | Holy Trinity, Horwich | Grandsire Triples | RW 0137.0285 |
06 November 1913 | St Peter's, Bolton Parish Church | Grandsire Triples | RW 0139.0319 |
28 November 1913 | St George's, Tyldesley | Grandsire Triples | RW 0142.0370 |
08 December 1913 | St Mary's, Deane | Plain Bob Major | RW 0144.0399 |
18 December 1913 | St Peter's, Bolton Parish Church | Plain Bob Major | RW 0146.0003 |
27 December 1913 | St George's, Tyldesley | Plain Bob Major | RW 0147.0020 |
30 December 1913 | St Paul's, Walkden | Stedman Triples | RW 0147.0020 |
24 January 1914 | St Mary's, Deane | Double Norwich Court Bob Major | RW 0150.0073 |
16 February 1914 | St Mary's, Deane | Kent Treble Bob Major | RW 0154.0135 |
18 February 1914 | St George's, Bolton | Stedman Triples | RW 0154.0135 |
19 February 1914 | St Peter's, Bolton Parish Church | Grandsire Triples | RW 0154.0136 |
21 February 1914 | The Saviour's, Deane | Stedman Triples | RW 0154.0138 |
28 February 1914 | St George's, Tyldesley | Double Norwich Court Bob Major | RW 0155.0153 |
21 March 1914 | St Paul's, Walkden | Superlative Surprise Major | RW 0158.0204 |
04 April 1914 | The Saviour's, Deane | Grandsire Triples | BN xxxiii.67; RW 0160.0235 |
11 April 1914 | St Peter's, Bolton Parish Church | Grandsire Triples | RW 0161.0251 |
18 April 1914 | St Mary's, Deane | Kent Treble Bob Major | RW 0162.0269 |
25 April 1914 | St George's, Tyldesley | Plain Bob Major | RW 0163.0288 |
11 May 1914 | St Mary's, Leigh | Grandsire Triples | RW 0166.0339 |
25 May 1914 | Holy Trinity, Horwich | Kent Treble Bob Major | RW 0168.0370 |
29 May 1914 | Newchurch, Culcheth | Kent Treble Bob Minor | RW 0169.0390 |
30 May 1914 | St Peter's, Bolton Parish Church | Grandsire Triples | RW 0168.0371 |
08 June 1914 | St Mary's, Deane | Plain Bob Major | RW 0170.0407 |
27 June 1914 | Holy Trinity, Horwich | Stedman Triples | RW 0172.0004 |
