Blackrod, St Katherine
					 
					 
					
					    
					    | Bells: | 6 | 
					    | Tenor: | 9cwt - 3qr - 26lb (1118lb or 507kg) in G | 
					    | Practice: | Tuesday 7:00 - 8:30pm | 
					    | Sunday Ringing: | 09:45 - 10:15 | 
					    | Grid Reference: | SD613111 | 
					    | Lat, Long: | 53.59477, -2.58608 | 
					    | Postcode: | BL6 5EP | 
					    | Address: | Church St, Blackrod, Bolton BL6 5EN | 
					    | Contact: | Mr Michael Kay | 
					    |  | 07851 929651 | 
					    
					
					
					
					
					    
					    | Bell | Weight | Note | Dia | Dated | Founder | 
					    
					    
					    | 1 | 4-0-19 | E | 27.25" | 1786 | William Mears | 
					    | 2 | 4-1-22 | D | 29.00" | 1786 | William Mears | 
					    | 3 | 5-2-4 | C | 31.50" | 1786 | William Mears | 
					    | 4 | 6-1-4 | B | 33.38" | 1786 | William Mears | 
					    | 5 | 7-3-12 | A | 36.13" | 1786 | William Mears | 
					    | 6 | 9-3-26 | G | 40.00" | c1783 | William Mears | 
					    
					
					
					There is a YouTube video available HERE